-
Average Rating: -
Average Duration: 6.5 -
Designation: 1N3X1 -
Number Employed: 2,944 -
Category: Intelligence -
Average Age: 29
Intelligence around the world comes in many forms, and often it’s in a foreign language. Responsible for translating and analyzing messages, Cryptologic Language Analysts provide vital intelligence to decision-makers. Proficient in a language like Arabic, Chinese, Korean, Russian, Spanish, Persian Farsi, Hebrew, Pashto or Urdu, these skilled specialists play an essential role in helping us complete our mission and keep our country safe.
| Age | 17-42 |
| Citizenship Required | Citizen or Green Card |
| Minimum Duration | 4 years |
| High School Diploma | Strongly preferred |
| GED Accepted | Rare |
| Minimum ASVAB (AFQT) | ~36 |
| Waivers Available | Moderate |
| Drug History Waivers | Rare |
| Tattoo Policy | Stricter |
| Face/Neck Tattoos | No |
| Hand Tattoos | Limited |
| Height Requirement | ~58–80 in |
| Weight Standards | Yes |
| Medical Exam (MEPS) | Required |
| Vision Standards | Stricter |
| Security Clearance Jobs | Many |
| Physical Fitness Test | AF PT Test |
| Basic Training Length | ~7.5 weeks |
| Basic Training Difficulty | Medium |
| Deployment Frequency | Medium |
| Combat Job Availability | Low |
| Technical Jobs | High |
| Overseas Bases | Many |
| Signing Bonuses | Moderate |
| Women in Combat Roles | Yes |
| Job Selection Process | List preferences |
| Promotion Speed | Medium |
| Branch Culture | Technical/Quality of Life |
| Overall Rating | |
| Bonuses, Pay & Promotions | |
| Transferable Skills | |
| Lifestyle & Culture | |
| Training & Education | |
| Risks & Physical Demands | |